The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.
Day | Number of requests | Number of page requests | |
---|---|---|---|
1. | June 4, 2009 | 0 | 0 |
2. | June 5, 2009 | 0 | 0 |
3. | June 6, 2009 | 0 | 0 |
4. | June 7, 2009 | 1 | 1 |
5. | June 8, 2009 | 1 | 1 |
6. | June 9, 2009 | 1 | 1 |
7. | June 10, 2009 | 1 | 1 |
8. | June 11, 2009 | 0 | 0 |
9. | June 12, 2009 | 0 | 0 |
10. | June 13, 2009 | 0 | 0 |
11. | June 14, 2009 | 0 | 0 |
12. | June 15, 2009 | 0 | 0 |
13. | June 16, 2009 | 0 | 0 |
14. | June 17, 2009 | 1 | 1 |
15. | June 18, 2009 | 1 | 1 |
16. | June 19, 2009 | 0 | 0 |
17. | June 20, 2009 | 0 | 0 |
18. | June 21, 2009 | 1 | 1 |
19. | June 22, 2009 | 0 | 0 |
20. | June 23, 2009 | 0 | 0 |
21. | June 24, 2009 | 1 | 1 |
22. | June 25, 2009 | 1 | 1 |
23. | June 26, 2009 | 0 | 0 |
24. | June 27, 2009 | 0 | 0 |
25. | June 28, 2009 | 0 | 0 |
26. | June 29, 2009 | 0 | 0 |
27. | June 30, 2009 | 0 | 0 |
28. | July 1, 2009 | 3 | 3 |
29. | July 2, 2009 | 0 | 0 |
30. | July 3, 2009 | 0 | 0 |
31. | July 4, 2009 | 0 | 0 |
32. | July 5, 2009 | 0 | 0 |
33. | July 6, 2009 | 1 | 1 |
34. | July 7, 2009 | 1 | 1 |
35. | July 8, 2009 | 2 | 2 |
36. | July 9, 2009 | 0 | 0 |
37. | July 10, 2009 | 0 | 0 |
38. | July 11, 2009 | 0 | 0 |
39. | July 12, 2009 | 1 | 1 |
40. | July 13, 2009 | 0 | 0 |
41. | July 14, 2009 | 1 | 1 |
42. | July 15, 2009 | 1 | 1 |
Most active day January 21, 2009 : 5 pages sent. 3 requests handled.
Daily average: 1 pages sent. 1 requests handled.
This report was generated on July 16, 2009 20:53.
Report time frame December 28, 2008 01:02 to July 15, 2009 13:36.
Web statistics report produced by: analog 5.1 / Report Magic 2.21 |